Adult Membership Form 2025 Year (October 2024 - September 2025)
Girl Membership Form 2025 Year (October 2024 - September 2025)
Formulario de membresía de Girl Scouts para adultos Año 2025 (octubre 2024 - septiembre 2025)
Formulario de membresía de Girl Scouts para niñas Año 2025 (octubre 2024 - septiembre 2025)
Government entities are exempt from supplying COI's. This includes State, National, and Towns. | |||||
As an example, if a troop wants to camp at a State Park, they do not need to get a COI. Updated 11/22/2024 | |||||
AC Adventures,LLC | 189 Mechanic Street | Bellingham | MA | 02019 | 05/27/2024-05/27/2025 |
Acorn Acres;Julia & Craig McCoskery (Family Farm) | 22 Grafton Road | Upton | MA | 01568 | 04/01/2024-04/01/2025 |
Altitude Fanklin, Bedrock property Solutinos,LLC | 3081 NW 111th Ter | Protland | OR | 97229 | 03/02/2024-03/02/2025 |
Altitude Trampoline Park of Concord, LLC | 270 Loudon Rod | Concord | Nh | 03301 | 12/12/2023-12/12/2024 |
Altitude Tampoline Park of Merrimack, LLC | 360 Daniel Webster Hwy | Merrimack | NH | 03054 | 12/12/2023-12/12/2024 |
Altitude Tranpoliine Park of Marlborough, LLC | 21 Apex Drive | Marlborough | MA | 01752 | 12/12/2023-12/12/2024 |
Animal Adventures and Zoo Church, Edward Laquidara, DBA | 336 Sugar Road | Bolton | MA | 01740 | 11/08/2024-11/08/2025 |
Apex Entertainment Center | 21 Apex Drive | Marlborough | MA | 01752 | 12/01/2023-12/01/2024 |
Arena FRL DBA Launch Framingham | PO BOX 127 | Sherborn | MA | 01770 | 03/01/2024-03/01/2025 |
Atitude Trampoline Park of Pelham, LLC | 150 Bridge Street | Pelham | NH | 03076 | 12/12/2023-12-12-2024 |
Berkshire East Ski Resort, LLC | P.O. Box 727, 66 Thender Mountain Road | Charlemont | MA | 01339 | 12/01/2023-12/01/2024 |
Boda Borg Boston, LLC | 90 Pleasant Street | Malden | MA | 02148 | 7/21/2024-7/21/2025 |
Boundless Adventures Berlin, LLC | 17 Beechwood BLVD | Rye Brook | NY | 10573 | 05/15/2024-05/15/2025 |
Butternut Basin, Inc. | 380 State Road | Great Barrington | MA | 01230 | 11/01/2024-11/1/2025 |
Canobie Lake Park Corporation | PO Box 190 | Salem | MA | 03079 | 12/15/2023-12/15/2024 |
City Cruises by Hornblower | Pier 3 on the Embarcadero | San Francisco | CA | 94111 | 12/31/2023-12/31-2024 |
Crab Apple Whitewater, Inc and Crab Apple Whitewater II | 3 Lake Moxie Road | The Forks | ME | 04985 | 03/31/2024-03/31/2025 |
Coastal Acquisition Corporation | 9001 Whiskey Bottom Road | Laurel | Md | 20723 | 6/30/2024-6/30/2025 |
Country Aire Camp/Aruthur R. and Lisa M. Belanger | 1753 Mohawk Trail | Shelburne Falls | MA | 01370 | 6/17/2024-6/17/2025 |
Dufour Escorted Tours,INC | 133 South Street | Hinsdale | MA | 01235 | 06/01/2024-06/1/2025 |
Facility Management Corp.: Blackstone Valley Ice Plex | 100 Schoosett Street BLDG 3 | Pembroke | MA | 02359 | 11/30/2023-11/30/2024 |
First Student Inc. | 191 Rosa Parks Street,8th Floor | Cincinnati | OH | 45202 | 04/01/2024-04/01/2025 |
Fresh Power, LLC | 100 West Street, Suit 210 | Pittsfield | MA | 01201 | 05/29/2024-05/29/2025 |
Get Over It LLC, DBA: Ultimate Obstacles | 121 Shrine Ave | West Boylston | MA | 01583 | 02/10/2024-02/10/2025 |
Girl Scouts of Connecticut INC | 340 Washington Street | Hartford | CT | 06106 | 1/1/2024-1/1/2025 |
Girl Scouts of the Green and White Mountains | 1 Commerce Drive | Bedford | NH | 03110 | 1/1/2024-1/1/2025 |
Great Wolf Resorts, INC | 1255 Fourier Drive Suite 201 | Madison | WI | 53717 | 03/01/2024-03/01/2025 |
Gunstock Are Commission | 719 Cherry Valley Road | Gilfrod | NH | 03249 | 05/01/2024-05/01/2025 |
Hostelling International USA | 8455 Colesville Road; STE 1225 | Silver Spring | MD | 20910 | 03/01/2024-02/01/2025 |
Interdistrict Committee for Project Oceanology | 1084 Shennecossett Road | Groton | MA | 06340 | 7/1/2024-7/1/2025 |
Jay Peak Pacific, LLC, Jay Properties, LLC | 830 Jay Peak Road | Jay | VT | 05859 | 03/01/2024-03/01/2025 |
Johnson Wales University Attn. Nancy O'Nell | 8 Abbott Park Place | Providence | RI | 02903 | 05/01/2024-05/01/2025 |
Juggernaut Glass | 116 Pleasant Street Suite 58 | Easthampton | MA | 01027 | 12/27/2023-12/27/2024 |
Mass Audubon Society, INC | 208 South Great Road | Lincoln | MA | 01773 | 7/1/2024-7/01/2025 |
Mesa Farm, LLC Ann Tripp, Dale Perkins | 67 Muschopauge Road | Rutland | MA | 01543 | 1/23/2024-1/23/2025 |
Metrowest YMCA. INC. | 280-282 Old Connecticut Path | Farmingham | MA | 01701 | 01/01/2024-01/01/2025 |
Miss Halls School INC. | 492 Holmes Road | Pittsfield | MA | 01201 | 7/01/2024-07/01/2025 |
Nashoba Paddler, LLC | PO Box 228 | West Groton | MA | 01472 | 05/08/2024-05/08/2025 |
New England Aquarium Corporation | Central Wharf | Boston | MA | 02110 | 10/11/2024-10/1/2025 |
North Central MA Launch, LLC dba Launch Leominster | PO Box 649 | Lunenburg | MA | 01462 | 3/18/2024-3/18/2025 |
Orienteering USA;US Orienteering Federation & Its Member Clubs | 1405 S Fern Street #90654 | Arlington | VA | 22202 | 01/01/2024-01/01/2025 |
Plymouth Charter & Cruises INC. | 2 Erica Ave | Middleboro | MA | 02346 | 12/13/2023- 12/13/2024 |
Rhode Island Rock Gym, INC. dba Rock Spot Climbing | 100 Hiffinson Ave | Lincoln | RI | 02865 | 4/1/2024-4/1/2025 |
Rhode Island Zoological Society; Rizs Properties, INC | 1000 Elmwood Avenue | Providence | RI | 02907 | 06/01/2024-06/01/2025 |
Robert F. Kennedy Community Alliance, INC | 971 Main Street | Lancaster | MA | 01523 | 05/01/2024-05/01/2025 |
Rocking Horse Ranch , Tee Bar Corp | 600 State Route 44/55 | Highland | NY | 12528 | 04/01/2024-04/01/2025 |
Six Flags Entertainment Corporation, Six Flags Theme Parks, INC | 1000 Ballpark Way Suite 400 | Arlington | TX | 76011 | 01/01/2024-01/01/2025 |
Symphoney Hill Farm; Marcy Segel | 86 Johnson Road | Uxbridge | MA | 01569 | 9/12/2024-9/12/2025 |
Town of Upton | 9 Milford Street | Upton | MA | 01568 | 01/01/2024-01/01/2025 |
Village Green Campground LLC | 228 Sturbridge Road | Brimfield | MA | 01010 | 02/21/2024-02/21/2025 |
Worcester Natural History Society Inc. d/b/a Ecotaruim | 222 Harington Way | Worcester | MA | 01602 | 05/01/2024-05/01/2025 |
Expired Certificate of Insurance: Contact information to get new COI. | |||||
AA Transportation CO, INC | PO BOX 639 MO | Shrewsbury | MA | 01545 | 01/01/2023-01/01/2024 |
AC Adventures, LLC; dba Urban Air Bellingham | 189 Mechanic Street | Bellingham | MA | 02019 | 05/27/2022-05/27/2023 |
Ace Archers | P.O. Box 174 | Foxborough | MA | 02035 | 01/24/2023-01/24/2024 |
Adirondack Extreme Adventure Course, LLC | 268 Lockhart Mountan Road | Lake George | NY | 12845 | 05/10/2019-05/10/2020 |
Adirondack Kayak touring Company Inc. Whitewater Realty Inc: etal | 1123 RT. 28 | Warrensburg | NY | 12885 | 10/01/2021-10/01/2022 |
Adventure Bound Camping Resort/ H.Wayne/Kelkamp, Inc. | 905 16th Place | orlando | FL | 32960 | 04/01/2019-04/01/2020 |
Adventure Mystic LLC | PO Box 305 | West Mystic | CT | 06388 | 06/18/2019-06/18/2020 |
Albany's Indoor Rock Gym Inc | 4C Vatrano Road | Albany | MA | 12205 | 01/15/2022-1/15/2023 |
Aleixo Skating Arena | 1 Gordon Owen Riverway | Tauton | MA | 02780 | 11/30/2017-11/30/2018 |
Alternatives Unlimited, Inc The Bridge of Central Massachusetts | 4 Main Street | Worcester | MA | 01602 | 7/1/2020-7/1/2021 |
Amherst Nurseries John Kinchla | 200 Bay Road | Hadley | MA | 01035 | 04/01/2017-04/01/2018 |
Angel Hair Alpacas DBA Jay Cohen | 66 Wesson Street | North Grafton | MA | 01536 | 5/23/2021-05/23/2022 |
Apex Entertainment LLC | 4 Lan Drive | Westford | MA | 01886 | 12/01/2021-12/01/2022 |
Armstrong Skating Arena | 103 Long Pond Road | Plymouth | MA | 02360 | 11/30/2017-11/30/2018 |
Asiaf Skating Arena | 476 Forest Avenue Ext. | Brockton | MA | 02301 | 11/30/2017-11/30/2018 |
Assurance Zipline | 261 rue saint-jacqueso., Suit100 | Montreal | QC | H2Y1M6 | 03/13/2023-03/24/2024 |
Audrey pendleton-Chow DBA Curious Escape Rooms | 600 Pennsylvania Ave APT 202 | Leominster | MA | 01453 | 07/31/2023-07/31/2024 |
Baypath Humane Society of Hopkinton Inc. | 500 Legacy Farms North | Hopkinton | MA | 01748 | 10/16/2022-10/16/2023 |
BB Kidz Klub | 215 Hamilton Street | Leominster | MA | 01432 | 03/08/2019-03/08/2020 |
Beaver Brook Association, Inc | 117 Ridge Road | Hollis | NH | 03049 | 12/01/2016-12/01/2017 |
Bedrock Peoperty Soutions, LLC DBS Altitude Franklin | 82 County Road | Mattapoisett | MA | 02739 | 03/02/2023-03/02/2024 |
Becket-Chimney Corners YMCA & Berkshire Outdoor Center | 748 Hamilton Road | Becket | MA | 01223 | 12/31/2018-12/31/2019 |
Berkshire Humane Society Inc | 214 Barker Road | Pittsfield | MA | 01201 | 12/31/2017-12/31/2018 |
Berkshire Rafting, LLC; Zoar Outdoor Adventure Resort | 66 Thunder Mountain Road | Charlemont | MA | 01339 | 4/13/2022-4/13/2023 |
Berkshire Y M C A | 292 North Street | Pittsfield | MA | 01201 | 038/31/2017-02/31/2018 |
Blackstone Valley Ice Plex DBA Facility Management Corp | 100 Schoosett Street BLDG 3 | Pembroke | MA | 02359 | 11/30-2019-11/30/2020 |
Blythewood Stables, Robert Collins DBA | 382 Church Street | Pittsfield | MA | 01201 | 04/12/2017-04/12/2018 |
Boston Duck Tours, LP Seaweed Incorporation | 4 Copley Place, Suite 4155 | Boston | MA | 02116 | 11/01/2022-11/01/2023 |
Boston Outdoor Recteation,Inc | 3055 Prosperity Ave | Fairfax | VA | 22031 | 11/01/2021-11/01/2022 |
Boston Rhythmic | 30 Manley Way | Watertown | MA | 02472 | 02/25/2017-02/25/2018 |
Bousquet Ski Area; Tamarack Ski Corporation | 101 Dan Fox Drive | Pittsfield | MA | 01201 | 06/23/2018-06/23/2020 |
Boy Scouts of America, National Council & all of its affiliates & subsidiaries:MayFlower Council BSA | 2 Mt Royal Ave. Suite 100 | Marlborough | MA | 01752 | 03/01/2018-03/01/2019 |
Boy Scouts of American, National Council and All of its Affiliates and subsidiaries, The spirit of Adventure Council INC. | 2 Tower Office Park | Woburn | MA | 01801 | 03/01/2022-03/01/2023 |
Boy Scouts of American, National Council and All of its Affiliates and subsidiaries, The Heart of New England Council | 394 Pleasantdale Road | Rutland | MA | 01543 | 03/01/2023-03/01/2024 |
Bracken Hill Farm; Emily Brewster DBA | 53 Auger Avenue | Northborough | MA | 01532 | 10/12/2023- 10/12/2024 |
Breakout Games, LLC | 1031 Wellington Way Suite 115 | Lexington | KY | 40513 | 07/15/2022-07/15/2023 |
Breezy Picinic Grounds; Pegam Inc. | 503 N. W. Main Street | East Douglas | MA | 01516 | 06/01/2023-06/01/2024 |
Bronx Zoo, Wildlife Conservation Society | 2300 Southern Blvd | Bronx | NY | 10460 | 03/18/2019-08/1/2019 |
Brownstone Exlporation & Discovery Park, LLC | 161 BrownStone Ave | Portland | CT | 06480 | 06/15/2022-06/15/2023 |
Buckingham Bus Company, Inc | P.O. Box 8 | Groton | MA | 01450 | 06/01/2017-06/01/2018 |
Buffone Skating Arena | 284 Lake Avenue | Worcester | MA | 01604 | 11/30/2018-11/30/2019 |
Buttonwood Park Zoological Society Inc | 425 Hawthorn Street | New Bedford | MA | 02740 | 06/12/2021-06/12/2022 |
C & C Farm INC. | 4 kendall Hill Road | Sterling Hill Road | MA | 01564 | 09/11/2022-09/11/2023 |
Café Services Inc. Glendale Senior Center Dining Inc. Fresh Picks Café Inc | 749 E Industrial Park Road | Manchester | NH | 03109 | 04/24/2021-04/24/2023 |
Camp Marshall Worcester County 4-h Center Inc | 92 Mccormick Road | Spencer | MA | 01562 | 04/01/2019-04/01/2020 |
Canobie Lake Park Corporation | PO Box 190 | Salem | MA | 03079 | 12/15/2021-12/15/2022 |
Cape Cod Inflatable Park; Sandbar Mananagement Inc. | PO Box 481 | West Yarmouth | MA | 02673 | 06/17/2019-06/17/2020 |
Cape Cod Kayak, LLD | 802 Mac Arthur Blvd | Pocasset | MA | 02559 | 04/28/2021-04/28/2023 |
Carriage Tours of Savannah/Magnolia Carriage Tours | PO Box 2402 | Savannah | MA | 31412 | 12/03/2018-12/03/2019 |
Cat Rescue of Marlborough and Hudson | PO Box 560 | Hudson | MA | 01749 | 6/18/2019-6/18/2020 |
Central Rock Climbing Gym LLC | 299 Barber Avenue | Worcester | MA | 01606 | 03/08/2021-03/08/2022 |
Charles River Recereation, INC | 70 Kings Wood Road | Auburndale | MA | 02466 | 12/1/2020-12/1/2021 |
Chelmsford Forum | 2 Brick Kiln Rd | North Billerica | MA | 01020 | 11/30/2018-11/30/2019 |
Cherry Hill Park LLC, Cherry Hill Park A General Partnership and C.H.I.R.P | 9800 Cherry Hill Road | College Park | MD | 20740-110 | 12/1/2021-12/1/2022 |
Chicopee Sportsman Club, Inc C/C Renee Thompson | 75 Chapel Street | Chicopee | MA | 01020 | 04/01/2019-04/01/2020 |
Church of Jesus Christ of Latter Day Saints | 50 East North Temple | Salt Lake City | UT | 84150 | 04/01/2017-04/01/2018 |
Circle B Ranch :TKGB Capall DBA | 771 Potter Brook Road | Chestertown | NY | 12817 | 07/21/2021-07/21/2022 |
Coachmen's Legacy, Julie & Craig Mccoskery Farm | 22 Grafton Road | Upton | MA | 01568 | 4/1/2020-4/1/2021 |
Coastal Acquisition Corporation | 9001 Whiskey Bottom Road | Laurel | MD | 20723 | 06/30/2023-06/30/2024 |
Coco Key Water Park,US OCG,INC,50 Ferncroft(Boston)Esong LLC | 3435 Wilshire Blvd, Suite 2360 | Los Angeles | CA | 90010 | 09/07/2018-09/07/2019 |
Collins/Moylan Arena | 41 Barr Avenue | Greenfield | MA | 01301 | 11/30/2018-11/30/2019 |
Community Harvest Project INC | 37 Wheeler Road | North Grafton | MA | 01536 | 04/29/2023-04/29/2024 |
Connecticut Science Center, Inc | 250 Columbus Blvd | Hartford | CT | 06103 | 05/01/2023-05/01/2024 |
Connery Skating Arena | 190 Shepherd Street | Lynne | MA | 01904 | 11/30/2018-11/30/2019 |
Country Roads Campground LLC: Howe Caverns | 144 Peaceful Road | Gilboa | NY | 12076 | 05/04/2022-05/04/2023 |
Crayola LLC | 1100 Church Lane PO BOX 431 | Easton | PA | 18044 | 10/01/2019-10/01/2020 |
CRG OpCo,LLC | 299 Barber Avenue | Worcester | MA | 01606 | 09/17/2023-09/17/2024 |
Cronin Skating Arena | 180 Revere Beach | Revere | MA | 02151 | 11/30/2018-11/30/2019 |
Davis Farmland; Davis Dairy: JLD Management DBA | 145 Redstone Hill Road | Sterling | MA | 01564 | 08/19/2023-08/19/2024 |
Deerfield River Portage,LLC | 114 Goss Hill Road | Huntington | MA | 01058 | 06/14/2021-06/14/2022 |
Dolphin Magic Tours, Derek Brown | 4 Lyman Hall CT | Savannah | GA | 31410 | 05/03/2019-05/03/2020 |
Douglas Orchard & Farm, Nicholas & Aaron Socart | PO BOX 655 | Douglas | MA | 01516 | 4/1/2020-4/1/2021 |
Downeast Rafting, INC D/B/A Adventure Bound | PO Box 188 | Caratunk | ME | 04925 | 05/06/2017-05/06/2018 |
Dream Big Performance Horses, Melissa Lalli | 563 Poole Street | Ludlow | Ma | 01056 | 1/24/2022-01/24/2023 |
Driscoll Skating Rink | 272 Elsbree St | Fall River | MA | 02720 | 11/30/2017-11/30/2018 |
Earth & Aerial Yoga, LLC | 43 Broad Street Suite B307 | Hudson | MA | 01749 | 07/14/2023-07/14/2024 |
Eastern Springfield Veterinary Hospital, Inc | 525 Page Blvd | Springfield | MA | 01104 | 06/01/2017-06/01/2018 |
Ecotarium, Worcester Natural History Society | 222 Harrington Way | Worcester | MA | 01602 | 05/01/2023-05/01/2024 |
Elsie Kaye Glassworks, LLC | 3 Union Street, Unit 2 | Westborough | MA | 01581 | 08/07/2019-08/07/2020 |
EMJAY Emerprises LLC; DBA Empoer Leadership | 170-A State Street Weast | Oldsmar | FL | 34677 | 03/02/2017-03/02/2018 |
Escape Games LLC | 108 Grove Street STE 22-26LL | Worcester | MA | 01605 | 10/29/2023-10/29/2024 |
Escape Games Westford LLC | 1 Baldwin Road | Westford | MA | 01886 | 08/22/2018-08/22/2019 |
Essex River Basin Adventure, Inc | Po Box 270 | Essex | MA | 01929 | 04/26/2018-04-26-2019 |
Fairview Farm JJC LTD | 121 Haynes Hill Road | Brimfield | MA | 01010 | 03/24/2019-03/24/2020 |
Fencing Academy of Boston; United States Fencing Association dba | 210 USA Cycling Point, Ste.101 | Colorado Springs | MA | 80919 | 08/01/2022-08/01/2023 |
Finestkind, Inc; Seneic Boat Tour in Ogunquit | PO Box 1828 | Orgunquit | ME | 03907 | 05/24/2018-05/24/2019 |
First Choice Jeep Ventures, LLC | PO Box 4157 | Sedona | AZ | 86340 | 09/13/2017-09/13/2018 |
First Congregational Unitarian Church of Harvard | 9 Ayer Rd | Harvard | MA | 01451 | 01/15/2019-01/15/2020 |
Fitness First, Inc, and Bragaraous LLC | 60 N. Westfield Street | Feeding Hills | MA | 01030 | 02/16/2017-02/16/2018 |
Fitzpatrick Skating Arena | 575 Maple Street | Holyoke | MA | 01040 | 11/30/2018-11/30/2019 |
Fletcher Family Farm, Robert & Cheryl Fletsher | 22 Gunn Road | Southampton | MA | 01073 | 10/28/2017-10/28/2018 |
Fox Bus Lines, Inc | 3 Silver Fox Dr | Millbury | MA | 01527 | 05/31/2019-05/31/2020 |
Foxy Travel, Inc | PO Box 579, 38 Providence Road | Linwood | MA | 01525 | 12/28/2017-12/28/2018 |
Frosted Moon Farm LLC | 16 Runaway Brook Road | Lancaster | MA | 01523 | 06/23/2021-06/23/2022 |
Fun Park, Funplex, Inc and S&H Amusement Corp. | P.O Box 187 | East Schodack | NY | 12063 | 03/10/2019-03/10/2020 |
Funtown Splashtown USA, INC | PO BOX 29 | Saco | ME | 04072 | 05/15/2018-05/15/2019 |
Gardner Veteran's Arena | 45 Veterans Drive | Gardner | MA | 01440 | 11/30/2018-11/30/2019 |
Giguere Gymnastics Inc. CLT Management INC, | 148 Main Street | Cherry Valley | MA | 01611 | 06/29/2018-06/29/2019 |
Girl Scouts of Eastern Massachusetts | 95 Berkeley St | Boston | MA | 02116 | 01/01/2020-01/01/2021 |
Girl Scouts of Eastern Massachusetts | 265 Beaver Street | Waltham | MA | 31452 | 01/02/2023-01/02/2024 |
Girl Scouts of Northeastern New York, Inc | 8 Mountain View Ave | Albany | NY | 12205 | 01/01/2020-01/01/2021 |
Girl Scouts of Southeastern New England | 500 Greenwch Avenue | Warwick | RI | 02886 | 01/01/2023-01/01/2024 |
Girl Scouts of United States of America | 420 Fifth Avenue | New York | NY | 10018 | 05/01/2018-05/01/2019 |
Girls Club of Greenfield Inc. | 35 Pierce Street | Greenfield | MA | 01301 | 07/01/2021-07/01/2022 |
Good Pickin' Farm LLC | 104 Royal Fern Drive | Lunenburg | MA | 01462 | 02/28/2021-02/28/2022 |
Grafton Lions Club | Grafton | MA | 01519 | 09/01/2021-09/01/2022 | |
Great Marsh Kayak Tours | 20 Brewster Road | Mashpee | MA | 02649 | 05/02/2018-05/02/2019 |
Guest Sevices Inc. | 3055 Prosperity Ave | Fairfax | VA | 22031 | 11/01/2023-11/01/2024 |
Gunstock Area Commission | PO Box 1307 | Laconia | NH | 03247 | 05/01/2022-05/01/2023 |
Gymfest of the Berkshires, inc | 101 South Street | Pittsfield | MA | 01201 | 10/01/2018-10/01/2019 |
Hampshire Hills Racquet & Health Club Inc. | PO BOX 404 | Milford | NH | 03820 | 11/01/2018-11/01/2019 |
Hamilton Rod & Gun Club | P.O.Box 954 | Sturbridge | MQ | 01566 | 04/30/2023-04/30/2024 |
Heifer Project International | 1 World Avenue | Little Rock | AR | 72202 | 07/01/2017-07/01/2018 |
Here Today Adopted Tomorrow Animal Sanctuary, Inc | 180 Sturbridge Road | Brimfield | MA | 01010 | 12/14/2016-12/14/2017 |
Herkimer Diamond Mines, Inc:dba Herkimer KOA | 800 Mohawk Street | Herkimer | NY | 13350 | 07/13/2017-07/13/2018 |
Heron's Crest Stables LLc | 220 Wayside Inn Road | Sudbury | MA | 01776 | 10/1/2020-10/1/2021 |
Hershey Entertainment & Resorts Company | 27 W Chocolate Ave PO BOX 860 | Hersey | PA | 17033 | 01/01/2021-01/01/2023 |
Hetland Skating Arena | 310 Hathway Blvd | New Bedford | MA | 02740 | 11/30/2018-11/30/2019 |
Hillside Meadows Equestrian Center LLC Ronald Ernenwein | 111 George Hill Road | Grafton | MA | 01519 | 06/15/2021-06/15/2022 |
Hitchcock Center Inc DBA, Hitchcock Center fot the Environment | 845 West Street | Amherst | MA | 01002 | 7/1/2020-7/1/2021 |
Hogan Skating Arena | 403 Oxford Street | Auburn | MA | 01501 | 11/30/2018-11/30/2019 |
Honey Pot Hill Orchards INC | 144 Sudbury Road | Stow | MA | 01775 | 03/11/2017-03/11/2018 |
Hopkinton Country Club | 204 Saddle Hill Road | Hopkinton | MA | 01748 | 12/10/2021-12/1/2022 |
Horizons For Homless Children | 1705 Columbus Ave | Roxbury | MA | 02119 | 07/18/2019-07/01/2020 |
Hornblower Group, INC. Hornblower New York, LLC | Pier 40 353 West Street | New York | NY | 10004 | 12/31/2021-12/31/2022 |
Horses for Hire,LLC - Leoma P Richardson | 26540 N Scottsdale Road | Scottsdale | AZ | 85255 | 04/28/2018-04/28/2019 |
Howe Caverns, Inc | 255 Discovery Drive | Howes Cave | NY | 12092 | 10/1/2021-10/1/2022 |
Hudson Roller DBA: Roller Kingdom | PO BOX 374 | Hudson | MA | 01749 | 06/01/2023-06/01/2024 |
Hughes Entertainment Inc DBA Xtreme Craze | 15 Presidential Way | Woburn | MA | 01801 | 9/3/2019-9/3/2020 |
In The Meadow Farm: Gerardand Jacqueline Chabot | 40 Page Street | Lunenburg | MA | 01462 | 09/13/2022-9/13/2023 |
Interdistrict Committee for Project Oceanology | 1084 Shennecossett Road | Groton | CT | 06340 | 7/1/2021-7/1/2022 |
Interskate 91 South, RAHL Entertainment Inc. | 20143 Boston Road | Wilbraham | MA | 01095 | 04/01/2022-04/01/2023 |
J Star Gymnastics | 69 Union Street | North Adams | MA | 01247 | 03/25/2017-03/25/2018 |
Jackson Ski Touring Foundation | PO Box 216 Jackson Village | Jackson | NH | 03846 | 11/01/2018-11/01/2019 |
Jim Roche Community Arena | 1275 VFW Parkway | West Roxbury | MA | 02132 | 11/30/2018-11/30/2019 |
Jimmy Peak Mtn Resort, LLC | 27 Corey Road | Hancock | MA | 01237 | 10/30/2023-10/30/2024 |
Jolly Roger Amusement Park | P.O. Box 572 | Ocean City | MD | 21843 | 05/25/2021-05/25/2022 |
Jujamcyn Theaters LLC | 246 West 44th Street | New York | NY | 10036 | 05/01/2018-05/01/2019 |
Jump Nation,LLC dba Jump Nation, Tin Chan Kim Huban | 4 Carruth Drive | Northborough | MA | 01532 | 10/27/2018-10/27/2019 |
Kayaking Puerto Rico Adventure, INC & or Island Journeys, LLC | PO BOX 251 | Puerto Real | PR | 00740 | 06/16/2021-06/16/2022 |
Kimball Farm, Inc, ETAL | 400 Littleton Road | Westford | MA | 01886 | 07/08/2022-07/08/2023 |
King Ward Coach Lines/Terrien Transportation Inc | 70 Justin Drive | Chicopee | Ma | 01022 | 03/01/2019-03/01/2020 |
Knights Airport Limousine Service | 390 Hartford Turnpike | Shrewsbury | MA | 01545 | 10/1/2021-10/1/2022 |
Krazy Kidz LLC, VisionAire Inc - Elmsford | 399 Executive Boulevard | Elmsford | NY | 10523 | 07/01/2019-07/01/2020 |
Krazy Kidz LLC, VisionAire Inc - Pembroke | 60 Sheep Davis Road | Pembroke | MA | 03275 | 02/11/2019-02/11/2020 |
L.D. Bemis CO., Inc | 18 Wall Street | Spencer | MA | 01562 | 07/30/2017-07/30/2018 |
L.L. Bean, INC | 15 Casco Street | Freeport | ME | 04033 | 04/01/2022-04/01/2023 |
Lake Coumpounce; Palace Entertainment Holdings, LLC Festival Fun Parks LLC | 285 E. Waterfront Drive | Homestead | PA | 15120 | 05/31/2022-05/31/2023 |
Lake George RV Park Inc. Czar Enterprises Inc | 74 State Route 149 | Lake George | NY | 12845 | 12/15/2017-12/15/2018 |
Lake George Steamboat CO. | PO. BOX 551 Stell Pier | Lake George | NY | 12845 | 02/20/2022-02/20/2023 |
Lancaster Foods, LLC; Guest Services Inc.; Lancaster Foods, Inc. | 3055 Prosperity Ave | Fairfax | VA | 22031 | 11/01/2019-11/01/2020 |
Learning for Life | 1 Arch Road Suite 5 | Westfield | MA | 01085 | 03/01/2017-03/01/2018 |
Leola P richardson, Horses for Hire, LLC | 26540 N Scottsdale Road | Scottsdale | AZ | 85255 | 04/28/2019-04/28/2020 |
Lil Folk Farm Inc, David & Nancy Dubin | 1070 Washington ST | Holliston | MA | 01746 | 12/19/2016-12/19/2017 |
Loon Mountain Receration Corporation, Boyne USA INC. | 60 Loon Mountain Road | Lincoln | NH | 03251 | 11/01/2021-11/01/2022 |
Luv to Play Sutton; MC FUN Inc DBA | 108 Galaxy Pass | Sutton | MA | 01590 | 09/04/2021-09/04/2022 |
Magic Falls Rafting Co. and Magic Rivers Rafting Co. | 9 Hapworth Lane | Winslow | ME | 04901 | 06/09/2020-06/09/2021 |
Magic Wings Butterfly Conservatory & Garden; Magic Wings Inc | 281 Greenfield Rod | South Deerfield | MA | 01373 | 11/07/2018-11/07/2019 |
Maspenock Rod and Gun Club | PO Box 42 | Milford | MA | 01757 | 07/01/2022-07/01/2023 |
Mass Audobon Society, Inc : Bancroft R Poor | PO BOX 42 | Milford | MA | 01757 | 07/01/2018-07/01/2019 |
Mass Best Academy of Dance | 56 Worcester Road | Webster | MA | 01570 | 09/04/2018-09/04/2019 |
Massachusetts Conference of the UCC | 1 Badger Road | Framingham | MA | 01702 | 01/01/2019-01/01/2020 |
Mayflower Council, BSA #251 | 83 Cedar Street | Milford | MA | 01757 | 03/01/2022-03/01/2023 |
Medieval Re-Creation Group | 208 South Great Road | Lincoln | MA | 01773 | 07/01/2017-07/01/2018 |
Medieval Re-creation Group | 55 Oak Grove Ave | Brattleboro | VT | 05301 | 07/24/2020-07/24/2021 |
Mega Funworks, Inc, DBA Splashdown Beach | 600 Route 44-55 | Highland | NY | 12528 | 01/01/2020-01/01/2021 |
Metro Rock; Vertical Management Inc | 69 Norman Street | Everett | MA | 02149 | 9/15/2023-9/15/2024 |
Milestone Hospitality Management, LLC | 729 E Pratt St STE 800 | Baltimore | MD | 21202 | 12/15/2019-12/15/2019 |
Mission E4 Inc. | 369 Burnshirt Road | Hubbardston | MA | 01452 | 7/23/2020-7/23/2021 |
Mt. Greylock Campsite Park, LLC. | PO Box 339 | Laneborough | MA | 01237 | 05/18/2022-05/18/2023 |
